New Delhi, December 10, 2013: The Government of India does not propose to declare Cancer as a notifiable disease. The National Cancer Registry Programme is already implemented by National Centre for Disease Informatics and Research (NCDIR), Bangaluru, under the aegis of Indian Council of Medical Research. The data made available is sufficient for the programme and policy related to cancer prevention and control in the country.
The state-wise estimated prevalent cancer cases during 2010-2012 is as below-
Table 1 :Estimated Prevalent cancer cases ( 10 Years duration)
All sites State wise - 2010-2012
Sl. No. | States | Year | ||
2010 | 2011 | 2012 | ||
1 | Andaman & Nicobar Islands | 875 | 883 | 878 |
2 | Andhra pradesh | 195893 | 197991 | 202235 |
3 | Arunachal pradesh | 3159 | 3207 | 2835 |
4 | Assam | 66042 | 66734 | 67692 |
5 | Bihar | 237395 | 240381 | 247285 |
6 | Chandigarh | 2400 | 2454 | 2462 |
7 | Chattisgarh | 58730 | 59543 | 60934 |
8 | Dadra & Nagar Haveli | 761 | 804 | 829 |
9 | Daman & Diu | 527 | 567 | 621 |
10 | Delhi | 35643 | 36436 | 36437 |
11 | Goa | 3370 | 3421 | 3416 |
12 | Gujarat | 138513 | 140649 | 94146 |
13 | Haryana | 57977 | 58884 | 59594 |
14 | Himachal pradesh | 15844 | 15944 | 16103 |
15 | Jammu & Kashmir | 28661 | 29092 | 29776 |
16 | Jharkhand | 75635 | 76628 | 78419 |
17 | Karnataka | 136177 | 137889 | 145166 |
18 | Kerala | 77441 | 79329 | 106264 |
19 | Lakshadweep | 146 | 152 | 154 |
20 | Madhya pradesh | 141710 | 143457 | 146381 |
21 | Maharashtra | 258406 | 261603 | 259143 |
22 | Manipur | 3929 | 3996 | 3915 |
23 | Meghalaya | 6793 | 6888 | 6029 |
24 | Mizoram | 3132 | 3184 | 3248 |
25 | Nagaland | 4593 | 4636 | 3991 |
26 | Orissa | 96871 | 97662 | 98798 |
27 | Pondicherry | 2862 | 2924 | 3011 |
28 | Punjab | 63658 | 64330 | 64689 |
29 | Rajasthan | 157332 | 159311 | 161970 |
30 | Sikkim | 964 | 983 | 1031 |
31 | Tamil nadu | 209029 | 211805 | 183843 |
32 | Tripura | 8456 | 8581 | 7592 |
33 | Uttar pradesh | 457431 | 462697 | 472819 |
34 | Uttaranchal | 23263 | 23598 | 24014 |
35 | West bengal | 210533 | 212814 | 224459 |
| Total | 2784148 | 2819457 | 2820179 |
Based on CR of five urban registries (2006-08) and Trend Report. Prevalent cases
( 10 years duration ) are estimated by multiplying incidence cases by 2.7 .
This was stated by Ghulam Nabi Azad, Union Minister for Health and Family Welfare in a written reply to the Rajya Sabha today.